TILES

In the code we use the name tiles for different things:
- tile absolute index  [used to display]  "_TILE_{index}", i.e., and index in memory that points to the tile data
- tile relative index  [used to redefine] "_TILE_{index}_OFFSET", i.e. a relative index in memory (e.g., Atari 8-bit mode 1 characters are repeated 4 times)
- tile data (in template files)           "<TILE_{tile #}>", i.e., this is the data that defines the shape of tiles 
- tile data in C code (in header files)   "_TILE_{tile #}_UDG" contains "<TILE_{tile #}>"

----------------------------------------------------------------------------------------------
TILE   | TILE |   CAN HAVE               | EXAMPLE CHARACTER
INDEX  |   #  |   INTRINSIC COLOR (*)    | IN CROSS CHASE AND CROSS SHOOT                     
----------------------------------------------------------------------------------------------
   0   |   0  |                     CYAN | PLAYER DOWN
----------------------------------------------------------------------------------------------
   1   |   1  |                     CYAN | PLAYER UP
----------------------------------------------------------------------------------------------
   2   |   2  |                     CYAN | PLAYER RIGHT
----------------------------------------------------------------------------------------------
   3   |   3  |                     CYAN | PLAYER LEFT
----------------------------------------------------------------------------------------------
   4   |   4  |                    WHITE | GHOST
----------------------------------------------------------------------------------------------
   5   |   5  |                      RED | MINE
----------------------------------------------------------------------------------------------
   6   |   6  |                      RED | DEAD GHOST/BOSS
----------------------------------------------------------------------------------------------
   7   |   7  |                   YELLOW | SKULL
----------------------------------------------------------------------------------------------
   8   |   8  |                    GREEN | CALM-DOWN
----------------------------------------------------------------------------------------------
   9   |   9  |       CYAN/PURPLE/YELLOW | GUN/FIRE POWER
----------------------------------------------------------------------------------------------
  10   |  10  |                  YELLOW  | INVINCIBILITY
----------------------------------------------------------------------------------------------
  11   |  11  |                    WHITE | BULLET
----------------------------------------------------------------------------------------------
  12   |  12  |                   YELLOW | VERTICAL BRICK
----------------------------------------------------------------------------------------------
  13   |  13  |                   YELLOW | HORIZONTAL BRICK
----------------------------------------------------------------------------------------------
  14   |  14  |                    WHITE | LEFT HORIZONTAL MISSILE
----------------------------------------------------------------------------------------------
  15   |  15  |                    WHITE | RIGHT HORIZONTAL MISSILE
----------------------------------------------------------------------------------------------
  16   |  16  |                    WHITE | ROCKET
----------------------------------------------------------------------------------------------
  17   |  17  |                     CYAN | FREEZE
----------------------------------------------------------------------------------------------
  18   |  18  |                      RED | SUPER
----------------------------------------------------------------------------------------------
  19   |  13  |                     CYAN | 
----------------------------------------------------------------------------------------------
  20   |  14  |                     CYAN | 
----------------------------------------------------------------------------------------------
  21   |  15  |                     CYAN | 
----------------------------------------------------------------------------------------------
  22   |  16  |                     CYAN | 
----------------------------------------------------------------------------------------------
  23   |  17  |                     CYAN | 
----------------------------------------------------------------------------------------------
  24   |  18  |                   YELLOW | 
----------------------------------------------------------------------------------------------
  0_B  |   0  |                    WHITE | EXTRA LIFE    (PLAYER_DOWN)
----------------------------------------------------------------------------------------------
  4_B  |   4  |                   YELLOW | SUICIDE       (GHOST)
----------------------------------------------------------------------------------------------
  5_B  |   5  |                   YELLOW | BROKEN BRICK  (BOMB)
----------------------------------------------------------------------------------------------
  7_B  |   7  |                      RED | CONFUSE       (SKULL)
----------------------------------------------------------------------------------------------
DOLLAR |DOLLAR|                   YELLOW | DOLLAR SYMBOL [FIXED SHAPE]
----------------------------------------------------------------------------------------------

(*)  Some systems have tiles/characters with pre-assigned colors. The intrinsic color is the pre-assigned color to a tile (on most systems).


